Size Guide

SIZE GUIDE 

For any sizing queries please email us at info@amelieteje.

 

INTERNATIONAL CLOTHING SIZE CONVERSION

XXS XS S M L XL
AU 4 6 8 10 12 14
US 0 2 4 6 8 10
UK 4 6 8 10 12 14
EU 32 34 36 38 40 42

 

 

SWIMWEAR SIZE CONVERSION 

SIZE BUST WAIST HIPS
XS 32-34" A-B 23-25" 32-34"
S 34-36" B-C 25-27 34–36″
M 36-38" C-D 27-29 36–38″
L 38-40" D-DD 29-31"  38–40″

 

Size AUS US UK EU
XS 4-6 0-2 4-6 32-34
S 6–8 2–4 6–8 34–36
M 8–10 6–8 8–10 36–38
L 10-12 8-10 10-12 38-40

 

Please note: this size guide serves as a general guideline for helping you find your size. Exact measurements may vary with each style and/or differ from the style guide.

Please check the sizing information under the 'Product Description' tab for the specific details on each item.